Product Description:
- Moebius - Swiss Made
- Used by the top Swiss watch companies
| Model | Viscosity in cSt at 20° C | Temperature range - / + in ° C | Notes | |
| CLASSIC OILS | ||||
| 8000 | 95 | -15/+80 | Use on escape wheels, balance staffs, pallet jewel, center wheel, gear train, barrel arbors. | |
| 8030 | 110 | -18/+80 | For clocks, meters, music boxes, time keepers, and other similar mechanisms which are not exposed to low temperatures | |
| 8031 | 110 | -25/+80 | Same as 8030 but for lower temperatures | |
| 8040 | 145 | -27/+80 | For larger clocks such as cuckoo clocks and tower clocks | |
| 8050 | 145 | -35/+80 | For larger clocks such as cuckoo clocks and tower clocks exposed to extremely low temperatures | |
| SYNTHETIC OILS - High resistance to deterioration, anti-clogging, and anti-gumming | ||||
| 9000 | 120 | -36/+80 | Synthetic oil for quartz watches. Non-spreading with good viscosity. | |
| 9010 | 150 | -29/+70 | Standard synthetic oil. Use for escape wheels, balance staffs, pallet jewel, center wheel, gear train, and barrel arbors | |
| 9020 | 270 | -18/+80 | For slower moving parts and larger movements. Ideal for pivots of staffs, oscillating weights, pivots of center wheels and barrel arbors | |
| 9030 | 60 | -41/+60 | Synthetic oil for parts exposed to low temperatures | |
| 9040 | 24 | -52/+60 | Synthetic oil for parts exposed to extremely low temperatures | |
| 941 | 104 | -0.35 | Synthetic fine oil for lubricating pallet jewels and escape wheels with watches over 28,800 bph. Can be used on high grade quartz movements | |
| SYNTHETIC HIGH PRESSURE OILS - High resistance to deterioration and aging, anti-clogging, anti-gumming | ||||
| 9101 | 511 | -35/+100 | Medium pressure synthetic oil for use on setting, winding, and gear train, barrel arbor, jewels on the gear train | |
| 9104 | 1261 | -35/+100 | Same as 9101 but for higher pressure applications | |
| MICROGLISS | ||||
| D5 | 1200 | -3/+80 | A very thick oil with high viscosity for high pressure applications | |
| GREASES | ||||
| 8200 | Semi-liquid natural grease for mainspring barrels and other moving parts with large surface areas. Recommended for manual winding watches. | |||
| 8201 | Same as 8200 but contains molybdenum disulfide which makes this ideal for high pressure applications. Recommended for Bulova Accutron watch movements. | |||
| 8203 | Similar to 8200 but a lower viscosity | |||
| 8300 | Solid standard grease for clocks of all sizes. Slightly thicker than the 8200 | |||
| 8301 | Same as 8300 but contains graphite | |||
| 8302 | Same as 8300 but contains molybdenum disulfide which makes this ideal for high pressure applications. | |||
| 8513 | Silicone grease for watch caseback and watch crowns | |||
| SYNTHETIC GREASES | ||||
| 9415 | All-purpose synthetic grease. Recommended for pallets and escapements. | |||
| EPILAME (FIXODROP) | ||||
| 8941 | Surface treatment to prevent the spreading of oil. Ready-to-use and can be used to treat steel, brass, and other metals | |||
|
Application |
5 – 8 ¾’’’ |
9 ¾ -12’’’ |
13 – 18’’’ |
Chronometers |
Alarm Clocks |
Pendulums and Regulators |
Clocks |
Quartz Watches |
|
Pallet Stones, Pins |
9415 941 8000 |
9415 941 8000 |
9415 941 8000 |
9415 941 8000 |
9020 8030 |
9020 8030 |
9020 8030 |
- |
|
Escape Wheels |
9010 8000 |
9010 8000 |
9010 8000 |
9010 8000 |
9020 8030 |
9020 8030 |
9020 8030 |
- |
|
Balance Staff |
9010 8000 |
9010 8000 |
9010 8000 |
9010 8000 |
9020 8030 |
9020 8030 |
9020 8030 |
- |
|
Great Wheels |
9020 8000 |
D/5 8141 |
D/5 8141 |
D/5 8141 |
D/5 8141 |
D/5 8141 |
D/5 8141 |
- |
|
Gear Train |
9010 8000 |
D/5 8141 |
D/5 8141 |
D/5 8141 |
D/5 8141 |
D/5 8141 |
D/5 8141 |
- |
|
Barrel Arbors |
9020 8000 |
D/5 8141 |
D/5 8141 |
D/5 8141 |
D/5 8141 |
D/5 8141 |
D/5 8141 |
- |
|
Springs and Sliding Clamps |
8030 |
8200 |
8200 |
8200 |
8200 8201 |
8200 |
8200 |
- |
|
Barrel Wall |
8213 Brass 8212 Alum. 8217 |
8213 Brass 8212 Alum. 8217 |
8213 Brass 8212 Alum. 8217 |
- |
- |
- |
- |
- |
|
Automatic Winding Mechanism |
9010/9020 D/5 |
9010/9020 D/5 |
9010/9020 D/5 |
- |
- |
- |
- |
- |
|
Winding and Calendar Mechanism |
8030 8200 8300 |
8300 D/5 |
8300 D/5 |
8200 8300 |
8200 8300 |
8200 8300 |
8200 8300 |
- |
|
Rotor Bearing |
- |
- |
- |
- |
- |
- |
- |
9000 9024 |
|
Intermediate Wheel |
- |
- |
- |
- |
- |
- |
- |
9000 9027 |
|
Gear Wheel |
- |
- |
- |
- |
- |
- |
- |
9000 902 |
